COMPANY PROFILE
| CORPORATION | NIPPON SHIKA YAKUHIN CO.,LTD. (JAPAN DENTAL PHARMACEUTICAL MANUFACTURING CO.,LTD.) |
|---|---|
| ESTABLISHMENT | in 1933 |
| EMPLOYEE | 135 |
| PAID-UP CAPITAL | 27,450,000 (Yen) |
| REPRESENTATIVE | MAMORU MATSUO, President |
| LINE OF BUSINESS | Manufacturing, Selling, Importing & Exporting of Drugs, Quasi-drugs,Medical Devices, Cosmetics and Chemicals |
| OFFICES |
|
| FACTORY | 1-2-30, Hikoshima, Fukuura-cho, Shimonoseki 750-0087 Japan |
| LABORATORY | 2-5, Nishi-irie-cho, Shimonoseki 750-0015 Japan |

